
Adam-Motoren GmbH
Contacts
Marc-Andre Ramm
Technical management
Phone:
E-Mail:
Competencies
Technologies
Turning
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | max. 1000 | 1 - 1500 | - | - | 2 - 320 | - | - |
Automatic turning (bar) | max. 1000 | 1 - 2000 | - | - | 5 - 75 | - | - |
Swiss turning | 1 - 1000 | 1 - 1500 | - | - | 1 - 320 | - | - |
Full-range turning (including milling) | 1 - 1000 | 1 - 1500 | - | - | 1 - 320 | - | - |
Hard turning | 1 - 1000 | 1 - 1500 | - | - | 1 - 320 | - | - |
Broaching | 1 - 1000 | 1 - 1500 | - | - | 1 - 320 | - | - |
Centering / end facing | 1 - 1000 | 1 - 1500 | - | - | 1 - 320 | - | - |
Shaft machining | 1 - 1000 | 1 - 1500 | - | - | 1 - 320 | max. 1000 | - |
Machines (3)
Copmany images
Materials
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Zinc and zinc alloys
Solder
Plastics/synthetic materials
Thermoplastics
Acrylic (PMMA)
High performance plastic
Thermosets
Elastomers
Carbon fibre-reinforced plastic
Cast metals
Cast steel
Cast iron
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Spring steel
Cold extruding steel
Light metals
Aluminium and aluminium alloys
Magnesium and magnesium alloys
Titanium and titanium alloys
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.