Busch & Busch
Contacts
Waldemar Günter
Owner, company manager, member of the board
Phone:
E-Mail:
Competencies
Technologies
Turning
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | 1 - 500000 | max. 99999998 | - | - | max. 99999998 | - | - |
Automatic turning (bar) | 1 - 500000 | max. 99999998 | - | - | 10 - 99999998 | - | - |
Full-range turning (including milling) | 1 - 500000 | max. 1000 | - | - | max. 99999998 | - | - |
Hard turning | 50 - 2000 | 500 - 1500 | - | - | 200 - 400 | - | - |
Centering / end facing | 50 - 2000 | 1000 - 1300 | - | - | 200 - 400 | - | - |
Shaft machining | 30 - 500 | 1000 - 1500 | - | - | 250 - 400 | max. 120 | - |
Materials
Light metals
Aluminium and aluminium alloys
Magnesium and magnesium alloys
Titanium and titanium alloys
Cast metals
Cast steel
Cast iron
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Zinc and zinc alloys
Solder
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Spring steel
Cold extruding steel
Industries
Mechanical engineering
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.