CL-ZT
Contacts
Christoph Otzen
Production
Phone:
E-Mail:
Competencies
Technologies
Milling
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Milling | 1 - 10000 | 0.5 - 360 | 0.5 - 430 | 0.5 - 360 | - | max. 250 | - |
5-axis milling machines | 1 - 10000 | 0.5 - 360 | 0.5 - 430 | 0.5 - 360 | - | max. 250 | - |
Form milling (3 D) | 1 - 10000 | 0.5 - 360 | 0.5 - 430 | 0.5 - 360 | - | max. 250 | - |
Full-range milling (including turning) | 1 - 10000 | 0.5 - 360 | 0.5 - 430 | 0.5 - 360 | 0.5 - 360 | - | - |
HSC milling | 1 - 10000 | 0.5 - 360 | 0.5 - 430 | 0.5 - 360 | - | max. 250 | - |
Engraver milling | 1 - 10000 | 0.5 - 360 | 0.5 - 430 | 0.5 - 360 | 0.5 - 360 | max. 250 | - |
Company description
The company is under construction.
Machines (1)
Copmany images
Materials
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Cold extruding steel
Light metals
Aluminium and aluminium alloys
Plastics/synthetic materials
Thermoplastics
Thermosets
Industries
Mechanical engineering
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.