Dieter Schott GmbH
Contacts
Uwe Oswald
Owner, company manager, member of the board
Phone:
E-Mail:
Competencies
Technologies
Turning
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | 1 - 3000 | 10 - 700 | - | - | 30 - 700 | - | - |
Full-range turning (including milling) | 1 - 3000 | 10 - 700 | - | - | 10 - 600 | - | - |
Hard turning | 1 - 3000 | 10 - 700 | - | - | 30 - 700 | - | - |
Centering / end facing | 1 - 3000 | 10 - 700 | - | - | 10 - 600 | - | - |
Shaft machining | 1 - 3000 | 30 - 700 | - | - | 30 - 600 | max. 350 | - |
Machines (6)
Copmany images
Materials
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Spring steel
Cold extruding steel
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Zinc and zinc alloys
Light metals
Aluminium and aluminium alloys
Cast metals
Cast steel
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.