Eco Global d.o.o.
Contacts
Competencies
Technologies
Turning
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | 5 - 1000 | 10 - 400 | - | - | 6 - 300 | - | - |
Automatic turning (bar) | 5 - 1000 | 5 - 400 | - | - | 6 - 50 | - | - |
Swiss turning | 1 - 500 | 10 - 500 | - | - | 5 - 45 | - | - |
Full-range turning (including milling) | 1 - 500 | 5 - 350 | - | - | 5 - 300 | - | - |
Hard turning | - | - | - | - | - | - | - |
Broaching | - | - | - | - | - | - | - |
Centering / end facing | - | - | - | - | - | - | - |
Shaft machining | 1 - 500 | 10 - 500 | - | - | 5 - 300 | max. 30 | - |
Machines (2)
Copmany images
Materials
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Light metals
Aluminium and aluminium alloys
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Plastics/synthetic materials
Thermoplastics
Industries
Mechanical engineering
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.