Fröbel Kunststofftechnik GmbH
Contacts
Competencies
Technologies
Injection Moulding, Extruding
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Injection moulding | max. 10000000 | max. 3000 | max. 2000 | max. 1500 | - | max. 20000 | - |
Extrusion (profile) | 1 - 10000000 | - | max. 1000 | max. 500 | - | - | - |
Injection-mould around inserts | max. 5000000 | max. 40000 | max. 1000 | max. 500 | - | max. 5000 | - |
Multi component injection moulding | max. 10000000 | max. 3000 | max. 1500 | max. 500 | - | max. 2000 | - |
Transfer moulding | max. 500000 | max. 2500 | max. 1000 | max. 400 | - | max. 3000 | - |
Foaming | max. 8000000 | max. 5000 | max. 2000 | max. 1000 | - | - | - |
Extrusion blow moulding | max. 10000000 | max. 6000 | max. 3000 | max. 2000 | - | - | - |
Compression moulding | max. 1000000 | max. 4000 | max. 2500 | max. 1500 | - | max. 10000 | - |
Rotational moulding | max. 600000 | max. 5000 | max. 4000 | max. 3000 | - | - | - |
Company description
As a family-run company in the third generation, we have had more than 65 employees at our location in Blaufelden since our foundation in 1949.
We are proud of our past and motivated to continue to work for our customers as specialists in the production of injection molded parts as well as in tool and mold making.
Copmany images
Materials
Plastics/synthetic materials
Thermoplastics
Acrylic (PMMA)
High performance plastic
Thermosets
Elastomers
Silocone (LSR)
Natural and vulcanised rubber
Glass fibre-reinforced plastic
Carbon fibre-reinforced plastic
Particle reinforced composite materials
Wood-Plastic-Composites (WPC)
Natural Fibre Composites (NFC)
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.