GEOtec Zeichen- und Kunststofftechnik GmbH
Contacts
Christoph Kiederer
Production
Phone:
E-Mail:
Competencies
Technologies
Machining (Plastics & Rubber)
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | 1 - 500000 | max. 99999998 | - | - | max. 99999998 | - | - |
Automatic turning (bar) | 1 - 500000 | max. 99999998 | - | - | 10 - 99999998 | - | - |
Full-range turning (including milling) | 1 - 1000 | max. 1000 | - | - | max. 200 | - | - |
Milling | 1 - 50000 | 20 - 3050 | 20 - 2050 | 0.5 - 100 | - | - | - |
Form milling (3 D) | 1 - 10000 | 20 - 300 | 20 - 300 | 20 - 300 | - | - | - |
Machines (6)
Copmany images
Materials
Plastics/synthetic materials
Thermoplastics
Acrylic (PMMA)
High performance plastic
Thermosets
Elastomers
Natural materials
Wood/timber
Industries
Packaging industry
Mechanical engineering
Plant engineering and construction
Special purpose machinery manufacturing
Medical technology
Lighting industry
Measurement and control technique, laboratory equipment
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.