Getriebebau Nossen GmbH & Co. KG
Contacts
Daniel Begenau
Production
Phone:
E-Mail:
Competencies
Technologies
Turning
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | 1 - 100 | 10 - 2000 | - | - | 10 - 1200 | - | - |
Automatic turning (bar) | 1 - 100 | 100 - 300 | - | - | 10 - 60 | - | - |
Swiss turning | 1 - 10 | 100 - 4000 | - | - | 200 - 800 | - | - |
Hard turning | 1 - 100 | 100 - 2000 | - | - | 50 - 1200 | - | - |
Deep-hole drilling | 1 - 10 | 100 - 1000 | 100 - 1000 | 100 - 1000 | 20 - 1000 | max. 2000 | - |
Shaft machining | 1 - 1000 | 50 - 2000 | - | - | 30 - 1200 | max. 2500 | - |
Copmany images
Materials
Light metals
Aluminium and aluminium alloys
Magnesium and magnesium alloys
Titanium and titanium alloys
Cast metals
Cast steel
Cast iron
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Zinc and zinc alloys
Solder
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Spring steel
Cold extruding steel
Plastics/synthetic materials
Thermoplastics
Industries
Drive and gear engineering
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.