Hungary Metal
Contacts
Ládás Tamás
Production
Phone:
E-Mail:
Competencies
Technologies
Turning
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | max. 500000 | max. 99999998 | - | - | 50 - 99999998 | - | - |
Automatic turning (bar) | 50 - 10000 | 50 - 800 | - | - | 10 - 99999998 | - | - |
Full-range turning (including milling) | max. 1000 | max. 1000 | - | - | 50 - 99999998 | - | - |
Hard turning | 1 - 100 | 103 - 3000 | - | - | max. 500 | - | - |
Deep-hole drilling | 1 - 10 | max. 600 | max. 2000 | max. 1000 | max. 2000 | max. 5000 | - |
Shaft machining | 1 - 50 | max. 3000 | - | - | max. 500 | max. 6000 | - |
Company description
kvhj,vj,
Copmany images
Materials
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Spring steel
Cold extruding steel
Cast metals
Cast steel
Cast iron
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Zinc and zinc alloys
Solder
Light metals
Aluminium and aluminium alloys
Magnesium and magnesium alloys
Titanium and titanium alloys
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.