K&D Metallbearbeitung
Contacts
Christoph Kuhlmann
Owner, company manager, member of the board
Phone:
E-Mail:
Competencies
Technologies
Heat Treatment
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Carbonitriding | 1 - 99999 | 5 - 3000 | 5 - 1800 | 5 - 3000 | 5 - 1800 | max. 5000 | - |
Case hardening/surface hardening | 1 - 99999 | 1 - 6000 | 1 - 1200 | 1 - 6000 | 1 - 1200 | max. 5000 | - |
Flame-hardening | 1 - 99999 | 1 - 6000 | 1 - 1200 | 1 - 6000 | 1 - 1200 | max. 5000 | - |
Annealing | 1 - 99999 | 1 - 8000 | 1 - 4000 | 1 - 4000 | 1 - 4000 | max. 15000 | - |
Hardening | 1 - 99999 | 1 - 1200 | 1 - 800 | 1 - 1200 | 1 - 800 | max. 5000 | - |
Induction hardening | 1 - 99999 | 1 - 6000 | 1 - 100 | 1 - 6000 | 1 - 600 | max. 5000 | - |
Nitriding processes | 1 - 99999 | 1 - 3000 | 1 - 800 | 1 - 3000 | 1 - 800 | max. 5000 | - |
Vacuum annealing | 1 - 99999 | 1 - 1200 | 1 - 1200 | 1 - 1200 | 1 - 1200 | max. 5000 | - |
Hardening and tempering | 1 - 99999 | 1 - 1500 | 1 - 750 | 1 - 1500 | 1 - 750 | max. 5000 | - |
Machines (1)
Copmany images
Materials
Plastics/synthetic materials
Thermoplastics
Acrylic (PMMA)
High performance plastic
Thermosets
Elastomers
Silocone (LSR)
Natural and vulcanised rubber
Glass fibre-reinforced plastic
Carbon fibre-reinforced plastic
Particle reinforced composite materials
Wood-Plastic-Composites (WPC)
Natural Fibre Composites (NFC)
Sintered materials
Metal powder for formed parts
Metal powder for hard metal
Cast metals
Cast steel
Cast iron
Light metals
Aluminium and aluminium alloys
Magnesium and magnesium alloys
Titanium and titanium alloys
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Spring steel
Cold extruding steel
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Zinc and zinc alloys
Solder
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.