Kunststoffteile Heldens
Contacts
Felix Heldens
Owner, company manager, member of the board
Phone:
E-Mail:
Competencies
Parts (1)
Technologies
Additive Manufacturing
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Fused deposition modelling (FDM) | 1 - 10000 | max. 360 | max. 360 | max. 360 | - | - | - |
Metal laser sintering | 1 - 100 | max. 200 | max. 200 | max. 200 | - | - | - |
Multi-jet modelling (MJM) | 1 - 100 | max. 200 | max. 200 | max. 200 | - | - | - |
Additive Manufacturing (general) | 1 - 10000 | max. 500 | max. 500 | max. 500 | - | - | - |
Selective Laser Melting (SLM) | 1 - 10000 | 1 - 250 | 1 - 250 | 1 - 250 | 1 - 250 | max. 5 | 1 - 250 |
Selective laser sintering | 1 - 100 | max. 300 | max. 300 | max. 300 | - | - | - |
Stereolithography (SLA) | 1 - 100 | max. 200 | max. 200 | max. 200 | - | - | - |
Materials
Plastics/synthetic materials
Thermoplastics
Acrylic (PMMA)
High performance plastic
Thermosets
Elastomers
Silocone (LSR)
Natural and vulcanised rubber
Glass fibre-reinforced plastic
Carbon fibre-reinforced plastic
Particle reinforced composite materials
Wood-Plastic-Composites (WPC)
Natural Fibre Composites (NFC)
Light metals
Aluminium and aluminium alloys
Advanced Materials
Nickel alloy (Inconel, Monel, Hastelloy)
Steel
Case hardening/tempering steel
Tool steel
Industries
Mechanical engineering
Special purpose machinery manufacturing
Plant engineering and construction
Automation and control engineering
Building, agricultural and forestry machinery manufacturing
Office machinery and supplies
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.