LEAN FORCE Karol Bociąga
Contacts
Karol Bociaga
Production
Phone:
E-Mail:
Competencies
Technologies
Turning
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | 1 - 500000 | 100 - 1000 | - | - | 50 - 200 | - | - |
Automatic turning (bar) | 1 - 99999998 | max. 99999998 | - | - | 10 - 99999998 | - | - |
Swiss turning | 1 - 500000 | 10 - 99999998 | - | - | 3 - 99999998 | - | - |
Full-range turning (including milling) | 1 - 500000 | max. 99999998 | - | - | max. 99999998 | - | - |
Hard turning | 200 - 2000 | 200 - 2000 | - | - | 50 - 500 | - | - |
Centering / end facing | 1 - 10000000 | 50 - 1000 | - | - | 50 - 400 | - | - |
Company description
The company deals with machining, welding, the use of CNC machines and industrial robots.
Machines (3)
Copmany images
Materials
Cast metals
Cast steel
Cast iron
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Spring steel
Cold extruding steel
Light metals
Aluminium and aluminium alloys
Magnesium and magnesium alloys
Titanium and titanium alloys
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Zinc and zinc alloys
Solder
Industries
Machine tool manufacturing
Furniture industry
Automation and control engineering
Mechanical engineering
Plant engineering and construction
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.