Max Knobloch Nachf. GmbH
Contacts
Thomas Kolbe
Owner, company manager, member of the board
Phone:
E-Mail:
Competencies
Technologies
Sheet Metal Processing
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Laser cutting 2D | 1 - 1000000 | 100 - 3000 | 100 - 3000 | - | - | - | 0.5 - 4 |
Laser cutting 3D | 1 - 1000000 | 100 - 3000 | 100 - 3000 | 5 - 10 | - | max. 150 | 0.5 - 4 |
Bending / folding | 1 - 1000000 | 100 - 3000 | - | - | - | - | 0.5 - 4 |
Punching / nibbling | 1 - 1000000 | 100 - 3000 | 100 - 3000 | - | - | - | 0.5 - 4 |
Combined forming laser cutting / punching | 1 - 1000000 | 100 - 3000 | 100 - 3000 | - | - | - | 0.5 - 4 |
Plate rolling / bending | 1 - 1000000 | - | 100 - 3000 | - | - | - | 0.5 - 4 |
Shearing (rectangular blank/strip) | 1 - 1000000 | - | - | - | - | - | 100 - 3000 |
Company description
Sheet metal processing company with a focus on the production of boxes and housings
Founded in 1869, 175 employees,
complete added value from construction to complete sheet metal processing including powder coating and assembly and shipping and, if required, assembly on site
Machines (3)
Copmany images
Materials
Light metals
Aluminium and aluminium alloys
Titanium and titanium alloys
Heavy metals
Copper-zinc alloys (brass)
Steel
Structural steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Industries
Furniture industry
Office machinery and supplies
Construction and architectural supplies
Plant engineering and construction
Household appliance industry
Electrical industry
Lighting industry
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.