M.S. Metall- & Schweißtechnik
Contacts
Marcel Stute
Owner, company manager, member of the board
Phone:
E-Mail:
Competencies
Parts (4)
Technologies
Turning
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | 1 - 100000 | 1 - 1000 | - | - | 1 - 600 | - | - |
Automatic turning (bar) | 1 - 100000 | 1 - 400 | - | - | 10 - 400 | - | - |
Full-range turning (including milling) | 1 - 10000 | 1 - 600 | - | - | 1 - 600 | - | - |
Broaching | 1 - 10000 | 10 - 200 | - | - | 10 - 500 | - | - |
Deep-hole drilling | 1 - 10000 | 1 - 600 | 1 - 500 | 1 - 500 | 1 - 600 | max. 500 | - |
Shaft machining | 1 - 5000 | 1 - 1000 | - | - | 1 - 600 | max. 250 | - |
Machines (12)
Copmany images
Materials
Light metals
Aluminium and aluminium alloys
Plastics/synthetic materials
Thermoplastics
High performance plastic
Thermosets
Elastomers
Cast metals
Cast steel
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Cold extruding steel
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Zinc and zinc alloys
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.