Nodo Metall GmbH
Contacts
Stephan Nusser
Owner, company manager, member of the board
Phone:
E-Mail:
Competencies
Technologies
Sheet Metal Processing
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Laser cutting 2D | 20 - 50000 | 50 - 3000 | 50 - 1500 | - | - | max. 500 | 0.5 - 20 |
Bending / folding | 50 - 10000 | 50 - 3000 | - | - | - | - | 0.5 - 10 |
Punching / nibbling | 50 - 10000 | 100 - 2950 | 50 - 1400 | - | - | max. 140 | 1 - 4 |
Combined forming laser cutting / punching | 50 - 10000 | 50 - 2980 | 20 - 1400 | - | - | max. 150 | 0.75 - 6 |
Plate rolling / bending | 50 - 1000 | - | 200 - 1500 | - | - | - | 1 - 3 |
Plate straightening | 20 - 1000 | - | 50 - 1500 | - | - | - | 1 - 5 |
Company description
Metal and sheet metal work
Laser cutting,
Tube laser cutting,
Punching, forming,
Pattern, series production,
Weldments,
Industrial assembly,
Building plumber
Machines (6)
Materials
Steel
Structural steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Spring steel
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Light metals
Aluminium and aluminium alloys
Magnesium and magnesium alloys
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.