Rudolf Traphöner GmbH
Contacts
Competencies
Technologies
Turning
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | 30 - 5000 | 10 - 500 | - | - | 5 - 300 | - | - |
Full-range turning (including milling) | 30 - 5000 | 10 - 500 | - | - | 10 - 300 | - | - |
Hard turning | 30 - 50000 | 10 - 500 | - | - | 10 - 300 | - | - |
Centering / end facing | 30 - 5000 | 10 - 500 | - | - | 10 - 300 | - | - |
Shaft machining | 30 - 5000 | 10 - 500 | - | - | 10 - 300 | max. 1000 | - |
Machines (1)
Materials
Light metals
Aluminium and aluminium alloys
Magnesium and magnesium alloys
Titanium and titanium alloys
Cast metals
Cast steel
Cast iron
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Zinc and zinc alloys
Solder
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Spring steel
Cold extruding steel
Industries
Machine tool manufacturing
Mechanical engineering
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.